لیست آزمایشات قابل انجام در آزمایشگاه پاتوبیولوژی و مولکولی بهنود ، با توجه به حروف الفبای انگلیسی در زیر قابل مشاهده هستند.
شما می توانید به راحتی با کلیک روی هر حرف انگلیسی ، به آزمایشات قابل انجام در هر بخش دسترسی پیدا کنید.
Acid phosphatase (total) | ADA Fluid |
ADA Fluid | ADA serum |
ADA serum | Albumin |
Aldolase | Alkaline Phosphatase |
Amylase serum | Apolipoprotein A1 |
Apolipoprotein B | Arylsulphatase A |
Acetylcholine Receptor AC | Alpha 1 anti Trypsin |
Alpha-Gliadin –(IgA) | Alpha-Gliadin IgG |
AMA | ANA (I.F) |
ANA(IF) | ANCA |
Anti Aquaporin-4(NMO Ab) | Anti Bordetella Ab |
Anti Cardiolipin Ab(IgG) | Anti Cardiolipin Ab (IgM) |
Anti Centromer Ab(Cenp B) | Anti Citrulinated Peptide |
Anti Desmoglein(1/EU90) | Anti DNA (ds) |
Anti Endomysial Ab (IgA) | Anti Endomysial Ab (IgG) |
Anti GAD | Anti GM1 Ab (IgG) |
Anti GM1 Ab (IgM) | Anti Histone |
Anti Insulin | Anti intrinsic factor |
Anti Islet Cell | Anti –Jo- 1antibodeis |
Anti MCV | Anti MPO ( P – ANCA ) |
Anti Musk | Anti NMD CSF |
Anti Parietal Ab | Anti Parietal Cell Ab (I.F) |
Anti Pemphygus Ab (IgG) | Anti Phospholipid Ab (IgM) |
Anti Platelet Ab | Anti PR3 (C –ANCA ) |
Anti SCL-70 IgG | Anti Smith Ab |
Anti smooth Muscle | Anti SS-A(Ro) |
Anti SS-B(La) | Anti Strongyloides |
Anti TB Ab (IgA) | Anti TPO |
Anti-Cerebellum | Anti-PCP IgG |
Anti-PCP IgG-2 | APTT-LA |
ASCA (IgG) | ASCA-A |
ASO | ACTH (ECL) |
ADAMS 13 | Aldosteron (0) |
Alpha 1 Inhibitor | Androstendione |
Anti Mullerian Hormone | Anti Pneumona(IgG2) |
Anti Pneumonia(IgG) | Alpha Fetoprotein Fluid |
Alperazolam | ABL – BCR (quantitative) |
Achondroplasia-Mutation | Adeno PCR (Urine) |
Adeno. PCR (Blood) | Anti NMDA ab IgG |
Anti NMDA IgA | Anti NMDA AgM |
Aggregatian platlete | Anti Thrombin III |
APC-R | Alpha Feto Protein (ECL) |
Acid –P(semen) | Anti Sperm Ab |
Antidepresseurs | Alprazolam |
Alpha Feto protein | Amniocentesis |
Acardia-Guttires | Achondroplasia |
Alport Syndrom | Angelman |
Array CGh | Arthregryposis |
Ataxia | AFP Amnion |
BIOCHEMISTRY | B-Caroten |
Blood Glucose | Blood Xylose |
B2 Glycoprotein Ab (IgG) | B2 Glycoprotein Ab (IgM) |
Borrelia Burgdorferi Ab (IgG) | Borrelia Burgdorferi Ab (IgM) |
Brucel-G | Brucel-M |
B2 Microglobulin | B2 Microglobulin |
B2 Microglobulin | B2 Microglobulin |
Bence Jones Protein | Biopsy Cul for BK |
Biopsy Culture | Blood Culture |
Bon M.Asp .D.BK | Bone M.Asp.Cul.Bk |
Bone M.Biopsy.Cul.BK | Breast dis.C&S |
Bronchia Dis.D.S | BODY FLUID |
BCR-ABL | Beta Fibrinogen |
BK virus PCR | BRAF Mutation |
Brucella PCR | Blood Amnio Acid |
Blood karyotyping | Blood Cytology |
Bone marrow aspiration | Bone marrow biopsy |
Breast Cytology | Bartter Syndrome |
BRCA1-2 |
Ca 2+ | Calcium |
Chloride | Cholesterol |
CK-MB | CPK |
Creatin(ascitict) | CSF ACE |
Cystatin C | C1q |
C3 | C4 |
Ch50 | Chlamydia (IgA) |
Chlamydia-G | Chlamydia (IgM) |
CIC | CMV-G |
CmV-M | CMV-M CSF |
CMV Ag | CMV Avidity |
Coombs.D | Coombs.In |
Co.Wright | Coombs Wright (CSF) |
CRP | CRP (quantitative) |
CRP High Sensitive | Cryoglobuline |
Cold Agglutinine | CA-125 (Fluid) |
Cortisol | C-peptide (2hr) (ECL) |
CD16 | CD18 |
CD10 | CD14 |
CD19 | cD2 |
CD20 | CD21 |
CD22 | CD3 |
CD-31 | CD45 |
CD5 | CD7 |
CD8 | Carbamazepin |
Clonazepam | Cyclosporine |
CMV PCR | Conexin-26 |
CVS | CVS-Sandhoff |
COAGULATION TESTS | CD 55 |
CD 59 | CD10 |
CD19 | CD2 |
CD20 | CD21 |
CD3 | CD34 |
CD4 | CD5 |
CD56 | CD68 |
CD7 | CD8 |
CA 15-3 (ECL) | CA 19-9 (ECL) |
CA 242 | CA 72-4 |
CA-125 (ECL) | CEA (ECL) |
Cyfra 21-1 | Ceruloplasmin |
CYTOLOGY | CVS Karyotyping |
CF – Cystic fibrosis | Charcot Marie |
Cockayne Syndrom | Cohen Syndrome |
Corneal dystrophy | Cell Free DNA |
Dermatophagoids farina | Diphteria Ab (IgG) |
Diphteria Ab (IgM) | DHEA-S (ECL) |
Dihydrotestosterone | Digoxin |
DR 70 (Onko-Sure) | Dravet Syndrome |
Duchene Muscular | DX0025 |
DX0141 | DX0194 |
DX0195 |
EBV Ab(VCA)-IgG (CSF) | EBV Ab(VCA)-IgM (CSF) |
EBV-G | EBV-M |
ESR 1 hr. | Erythropoietin |
Estradiol (ECL) | ELECTROPHORESIS |
EBV PCR | Estriol in urine 24 hrs |
e.perep | Epidermolysis Bullosa |
Epilepsy | Exome |
Fasting Blood Glucose | F31 |
Fasciola Ab (IgG) | Fasciola Ab (IgM) |
Food Allergens(RAST) | Food Allergens |
FTA-Ig M | FTA-IgG |
Fibrinogen | F.S.H (ECL) |
Factor H | Factor I |
Free T3 | Free T4 (ECL) |
Free testosterone | FTI |
Fluid .Cul&S | Fungi culture |
Fungi PCR | Factor IX |
Factor VII | Factor VIII |
Factor XI | FactorX |
Flow Cytometry | Free PSA (ECL) |
Free PSA Index | FTS |
Fertility | Fetuse Karyottping |
Fish | FNA |
FMF |
GCT | GGT |
Globulin.serum | GTT |
G6Pd(Quantitative) | Gastrin |
GH basal | Glucagon |
GENETIC MOLECULAR DIAGNOS | G20210A PCR |
GALT(Galactose 1 | Genetic – Cyto |
Genetic | Gangliosidosis |
Genetic Report Interpration | Genetic nephritic syndrome |
Glycogen Storaga disease |
Haptoglobulin | Hb A1c (by Capillary) |
HDL | Hg |
H. pylori (IgA) | H. Pylori (IgG) |
H. Pylori (IgM) | HAV Ab (Total)(ELFA) |
HBCAb (Total) | HBeAb |
HBeAg | HBS Ab |
HBS Ag | HCV Ab |
HCV Ab (Western Blot) | HDV Ab |
HEV Ab | HIV Ab 1+2 (CSF) |
HIV I&II(Ab & P24Ag) | HIV P24 Ag |
HLA ABC PCR | HLA B27 |
HLA B35 | HLA B5 |
HLA B51 | HLZ B52 |
HLA B7 | HLA B8 |
HLA DQ | HLA DR |
HSV Ab 1+2 0IgM (CSF) | HSV Ab I & II (IgG) |
HSV Ab I & II (IgM) | HSV Ab I (IgG) |
HSV Ab I (IgM) | HSV Ab II (IgG) |
HSV Ab II (IgM) | HSV Ab-IgG (CSF) |
HTLV Ab I & II | Hydatic Ab (IgG) |
Hydatic Ab (IgM) | HEMATOLOGY |
Hams Test | Hemoglobin |
HORMONE ANALYSIS | Hb A2 |
Hb Electrophoresis capillary | Hb F |
HSV Ag | HCV Genotyping |
HCV Viral Load | Hpv PCR |
HSV( PCR for CSF) | HTLV I-II |
HSV1& PCR | H.Pylori PCR |
HE4 (Human Epididymal) | 5-Hydroxindoleacetic |
High Resoloution Blood | Heareditary Multiple |
Hearing loss complete | Hereditary Muscular disease |
Hereditary Muscular Disease | Hereditary Myopathy |
Hereditary peripheral Nevous | Hereditary Sensory |
Hereditary Spastic | Hereditary Multiple |
Hereditray Motorsensory | Holt-Oram Syndrome |
Haptoglobulin | Hb A1c (by Capillary) |
HDL | Hg |
H. pylori (IgA) | H. Pylori (IgG) |
H. Pylori (IgM) | HAV Ab (Total)(ELFA) |
HBCAb (Total) | HBeAb |
HBeAg | HBS Ab |
HBS Ag | HCV Ab |
HCV Ab (Western Blot) | HDV Ab |
HEV Ab | HIV Ab 1+2 (CSF) |
HIV I&II(Ab & P24Ag) | HIV P24 Ag |
HLA ABC PCR | HLA B27 |
HLA B35 | HLA B5 |
HLA B51 | HLZ B52 |
HLA B7 | HLA B8 |
HLA DQ | HLA DR |
HSV Ab 1+2 0IgM (CSF) | HSV Ab I & II (IgG) |
HSV Ab I & II (IgM) | HSV Ab I (IgG) |
HSV Ab I (IgM) | HSV Ab II (IgG) |
HSV Ab II (IgM) | HSV Ab-IgG (CSF) |
HTLV Ab I & II | Hydatic Ab (IgG) |
Hydatic Ab (IgM) | HEMATOLOGY |
Hams Test | Hemoglobin |
HORMONE ANALYSIS | Hb A2 |
Hb Electrophoresis capillary | Hb F |
HSV Ag | HCV Genotyping |
HCV Viral Load | Hpv PCR |
HSV( PCR for CSF) | HTLV I-II |
HSV1& PCR | H.Pylori PCR |
HE4 (Human Epididymal) | 5-Hydroxindoleacetic |
High Resoloution Blood | Heareditary Multiple |
Hearing loss complete | Hereditary Muscular disease |
Hereditary Muscular Disease | Hereditary Myopathy |
Hereditary peripheral Nevous | Hereditary Sensory |
Hereditary Spastic | Hereditary Multiple |
Hereditray Motorsensory | Holt-Oram Syndrome |
IRON | IMMUNOLOGY |
IgA | IgE |
IgG | IgG subclass 1 |
IgG subclass 2 | IgG subclass 3 |
IgG subclass 4 | IgM |
Inhalant Allergens | IGF-1 |
IGFBP-3 | Insulin |
Interleukin-6 | Immuni-elec-Blood |
Inhibin-P | Infliximab |
Inhibin-A | Inhibin-B |
Interpretation | I.U.I |
Ichthyosis | Infantile Epileptic |
Infantile Hepatitis | Intellectual Disability |
JC virus PCR | JAK2 |
JC-BK | Joubert syndrome & Related |
Kala Azar Ab(Ig M) | KRAS Mutation |
KRAST | Krabbe disease |
LDH (Fluid) | LDH (Asitict) |
Lipase | Lipoprotein |
Lithium | Lact |
Lead (Pb) | Leptospirosis Ab IgG |
Leptospirosis Ab IgM | Listeria Ab IgG |
Leptospirosis Ab IgM | Listeria Ab (IgG) |
Listeria Ab (IgM) | Liver cytosole 1 |
LkM | Lupus anti Coagulant |
LE cell | Leptin |
Lamotrigin | Leptospira |
Listeria PCR | Liquid |
Lafora Disease |
Magnesium | Mercury |
Malonic Acidemia | Metabolic Disease Panel A |
Metabolic Disease Panel | Metabolic Disease Panel B |
Measles Ab (IgG) | Measles Ab (IgM) |
Measles Ab-IgG (CSF) | Measles Ab-IgM (CSF) |
Mono Test | Mumps Ab (IgG) |
Mumps Ab (IgM) | Mumps Ab-IgG (CSF) |
Mumps Ab-IgM (CSF) | Mycoplasma pneumonia |
Macroprolactin | Microglobulin |
MICROBIOLOGY | Mico deletion Y |
MTHFR PCR | Metabolic Disorders |
Metabolic Panel(Ortic Acid) | Mucopolysaccharides |
Mg-semen | M-AFP |
MLPA | Maple Syrup Urine Disease |
Marfan & Aneurysm | Marfan Panel |
MDUR802 | MDUR802 |
Metabolic neurologic | Microcephaly Complete Test |
Microcephaly Panel | Microphthalmia |
Mitochondrial Diseases | Mitochondrial |
Mitochondrial Whole | MLPA-DO |
Monogenic disorders in | Mucopolysaccaridosis |
Mulltiple exostosis | Muscular Dystrophy |
Muscular Dystrophy |
5-Nuclutidas | Neorunal Ab Panel 2 |
NMO CSF | NBT |
Nasal dis .(C&S) | Neuron-Specific Enolase |
NMP22 | Nitroprusside Urine Random |
NEONATAL SCREENING | NCL(Neuronal Ceroid |
NF1-NF2 | Non-Syndromic hearing loss |
Osteocalcin | Osmotic Fragility Test |
Ova & Parasit | ONCOASSAY |
Onsult & Block | Optic Athrophy |
Osteogenesis imperfecta |
Phosphorus | Potassium |
Plasma Ammonia | Plasma pyrovate |
Pro BNP | P.ANCA (Anti MPO) |
Parvovirus Ab (IgG) | Parvovirus Ab(IgM) |
Paul bounnel test | PPD |
Pregnancy test | Pro-calcitonin |
Platelet Count | Plasma Epinephrin |
Plasma Metanephrine | Plasma Norepinephrin |
Plasma Normetanephrine | Plasma Renin Activity |
Progesteron (ECL) | Prolactin (ECL) |
Protein Electrophoresis | Pleural F.Cul.for BK |
PARASITOLOGY | PARTUS TEST (ph IGFBP-1) |
PATHOLOGY | Phenobarbital |
Phenytoin | Primidone |
PAI type-1 675 | PAI type-1 844 |
Parvo Virus | PKU PCR |
Phenylalanine (HLPC) | Protein C |
Protein S | PSA (ECL) |
Pap Smear | PATHOLOGY |
Pathology | PKHD1 |
Primary Ciliary Dyskinesia | Progressive Muscolarz |
Pseudo hypo aldosteronism |
Quad | QF PCR |
QF-Fetuse |
R.P.R | RF ( quantitative ) |
Rheumatoid Factor | Rubella Ab (IgG) |
Rubella Ab (IgM) | Rubella Ig G Avidty |
Russell ( DRVVT) | RBC Morphology |
Retic Count | Renin |
Rubella (PCR) | ROMA |
Retinitis Pigmentofa |
Serum Apearance | Serum Copper |
SGOT (AST) | SGPT (ALT) |
Sodium | Special Biochemistry |
Selenium | Serum Free Kappa |
Serum Free Lambda | Serum Myoglobin |
Stool PH | Sweat test |
Sn RNP-C | Stool – H pylori Ag |
Stool Calprotectin | Stool Lactoferrin |
SHBG | Specific Gravity(Random) |
Stool Culture | Sput.D.BK |
Synovial F.D.S | Synovial F.C.BK |
STONE ANALYSIS | Scotch test |
Stool Exam | Stool Osmolality |
Sirolimus | Sandhoff |
SLOS-Amnion | SRY gene |
Stool M2PK | SEQUENTIAL |
SECOND TRIMESTER SCREENING | Sputum Cytology |
Skeletal Dysplasia |
TIBC | Total Lipid |
Total Bile Acid | Total galactose |
Transferin | Troponin I |
Troponin T | TSH(Hypothyreose) |
TB Ab-IgA (CSF) | TB Ab-IgG (CSF) |
TB Ab-IgM (CSF) | Toxo (IgG)(IFA) |
Toxo Ab (IgG) (IFA) | Toxo Ab (IgG)(IFA) |
Toxo Ab (IgM) (IFA) | Toxo G CSF |
Toxocara Ab (Ig M) | Toxocara Ab (IgG) |
Toxoplasma Ab (IgG) | Toxoplasma Ab (IgM) |
Toxoplasma Ig G Avidity | Thyroxine binding globuline |
T3 | T3 Resine Uptake |
T4 | Testosterone (ECL) |
Thyroglobin | TSH |
Therapeutic Drug Monitoring | Topiramat Level |
TB PCR | TB Blood |
Treponema pallidum PCR | Type HPV |
Tyrosine (HPLC) | TUMOR MARKERS |
TNF-Alpha | TOXICOLOGY |
Thin | Tuberous Sclerosis |
Tyrosinemia NGS |
Urea | Uric Acid |
Urine Free Kappa | Urin Free Lambda |
Urea Breath Test (C14) | Unconjugated Estriol |
Urine ElectroPhoresis | Urine Immuno |
Urine Protein | Urine Biochemistry Random |
Urine Album | Urine Amylase |
Urine Calcium | Urine Ceruloplasmin |
Urine Chloride | Urine Citrate |
Urine Copper | Urine Creatinin |
Urine Creatinine | Urine Cystein |
Urine Glucose | Urine NGAL |
Urine Osmoolarity | Urine Oxalate |
Urine Phos | Urine Porphyrine |
Urine Sodium | Urine Urea |
Urine Urea | Urine Uric Acid |
Urine culture & Sensitivity | Urine Homocysteine |
URINE ANALYSIS | Urine Cyotokeratine 8 & 18 |
Urine Hormone | Urine Aldosterone |
Urine Cortisol | Urine Dopamin 24h |
Urine Epinephrin (24h) | Urine Free Cortisol |
Urine Metanephrin | Urine Norepinephrine (24h) |
Urine Normetanephrine(24hr) | Urine Proline 24 hr |
Urine V.M.A 24hrs | Urine VMA |
Urine Morphine Test | Urine Multi Drugs Screen |
Urine Biochemistry 24 hrs | Urine Creatinin |
Urine Protein | Urine Amylase |
Urine Ca | Urine Chloride |
Urine Citrate | Urine Copper |
Urine cystine | Urine Glucose |
Urine Homocystein | Urine K |
Urine Mg | Urine Micro Albumin |
Urine Na | Urine Osmolality |
Urine Oxalate | Urine Phos |
Urine Urea | Urine Cytology |
Ureacycle | Urine A.A Chromatography |
Urine Sugar Chromatography .TLC |
Vitamin-C | Vitamin A |
VLDL cholesterol | Vitamin B12 |
Vitamin D3 (ECL) | Vitamin E |
VDRL (CSF) | VZV Ab (IgG) |
VZV Ab (IgM) | VZV Ab-IgG (CSF) |
VZV Ab-IgM (CSF) | Vaginal Direct Smear |
Valporate Na | VZV PCR |
V.M.A |
Widal Agg. Test | Wright (CSF) |
Wright agg. Test | Wound..D.C&S |
Williams Syndrome Fish | Wilson Disease |
Wiskott Aldrich Syndrome |
Xeroderma Pigmentosa |
Zinc |